Updated 15 October, 2020
Sr # | School Name | School Address | Date of Establishment | Education Level | Number of Students |
1 | Hunjerwal Branch | Muhalla Numberdaran, Nazd Darbar Baba Wan Pir, Hunjerwal, Lahore | August 2014 [1] | Middle School | 40 |
2 | Hunjerwal-2 Branch | Muhalla Numberdaran, Nazd Darbar Baba Wan Pir, Hunjerwal, Lahore | August 2015 | Primary School | 61 |
3 | Phulgran Branch | Shahpur Town, Phulgran, Bara Kahu, Islamabad | August 2015 | High School | 111 |
4 | Sangrial Branch | Pind Sangrial, Nazd Fazal Chowk, D-13, Islamabad | August 2015 | High School | 140 |
5 | Botala Branch | Muhalla Bilwaal, Nazd Fazal Chowk, D-13, Islamabad | April 2016 | Middle School | 92 |
6 | Nishter Colony Branch | Osama Park, Nishter Colony, Ferozpur Road, Lahore | March 2017 | Middle School | 100 |
7 | 3SP Branch | 3/SP, Tehsil Depalpur, District Okara | March 2017 | High School | 156 |
8 | Madrassatul-Akbar | Dholanwal Village, Near Scheme Morr, Sabzazar, Multan Road, Lahore | June 2017 (6-month term) | High School | 175 |
9 | Government Boys Primary School | Chak 355, Tehsil Gojra, District Toba Tek Singh, Faisalabad Division | August 2017 (10-year term) | Primary School | 170 |
10 | Government Girls Elementary School | Chak 355, Tehsil Gojra, District Toba Tek Singh, Faisalabad Division | August 2017 (10-year term) | Middle School | 300 |
11 | SID Learning Hub 1 | Karim Park, Walled City, Lahore | February 2018 (1-year term) | Non-formal school | 69 |
12 | SID Learning Hub 2 | Dehli Gate, Walled City, Lahore | February 2018 (1-year term) | Non-formal school | 42 |
13 | SID Learning Hub 3 | Texali Gate, Walled City, Lahore | February 2018 (1-year term) | Non-formal school | 38 |
14 | Adda Sheikhan Branch | Adda Sheikhan, near Lalyan, Jhang Road, District Chiniot | April 2018 | Middle School | 107 |
15 | IMSB (VI -X) Shah Allah Ditta | UC No: 49 (Shah Allah Ditta), Tarnol Sector, Islamabad | April 2019 (5-year term) | High School | 265 |
16 | IMCG (I-XII) Shah Allah Ditta | UC No: 49 (Shah Allah Ditta), Tarnol Sector, Islamabad | April 2019 (5-year term) | Higher Secondary School | 558 |
17 | IMSB (I-V) Shah Allah Ditta | UC No: 49 (Shah Allah Ditta), Tarnol Sector, Islamabad | April 2019 (5-year term) | Primary School | 122 |
18 | IMSB (I-V) Dhoke Lubana | UC No: 49 (Shah Allah Ditta), Tarnol Sector, Islamabad | April 2019 (5-year term) | Primary School | 37 |
19 | IMSB (I-V) Seri Seral | UC No: 49 (Shah Allah Ditta), Tarnol Sector, Islamabad | April 2019 (5-year term) | Primary School | 126 |
20 | IMSG (I-VIII) Dhreak Mohri | UC No: 50 (Golra), Tarnol Sector, Islamabad | April 2019 (5-year term) | Middle School | 288 |
21 | IMSB (I-V) Dhreak Mohri | UC No: 50 (Golra), Tarnol Sector, Islamabad | April 2019 (5-year term) | Primary School | 152 |
22 | Dar-es-Salam Girls Middle School | Chak Saikham, near Muridke, Sheikhupura | August 2019 | Middle School | 243 |
Total | 3392 |
[1] Hunjerwal-2 was established to handle overflow from Hunjerwal-1 Branch. Later, after construction of a classroom, H-1 was merged with H-2.
Flat No. 2, Street No. 57, Class III Shopping Centre, F-8/4, Islamabad
Copyright © 2022 Sunbeams. All rights reserved.